N | |
| Neal, Howard, Store | 142 |
| Nearnberg, Mrs. Harry, House | 213 |
| Neilans House | 123 |
| Nelson, George, Hotel | 220 |
| Nelson House | 105 |
| Neverless, A., House | 187 |
| Newton - Blazey House | 179 |
| Newton - Merrell House | 80 |
| New York State | 16 |
| Niagara County | 76 |
| Noble - Preston House | 207 |
| North Bennington, Vt | 216 |
| North Ridge Meth. Church | 76 |
| Nugent - Lansing House | 114 |
| Nusbaum, Fred, House | 163 |
| Nutten - Craft House | 155 |
| |
O | |
| Oak Orchard Schoolhouse | 119 |
| Octagonal Blacksmith Shop | 161 |
| Octagon House in Madison | 38 |
| Odre - Lawler House | 117 |
| Ohio, State of | 216 |
| Ohol House | 83 |
| Olmsted - Clements House | 147 |
| O'Meal, J. B., Jr., House | 180 |
| O'Neail - Gammage House | 226 |
| Oneida County | 89 |
| Onondaga County | 89 |
| Ontario County | 91 |
| Orleans County | 115 |
| Oswego Baptist Church | 145 |
| Oswego County | 145 |
| Otis - Hemplemann House | 53 |
| Otley - Hatch Houses | 104 |
| Otsego County | 146 |
| Ouse Lodg | 226 |
| |
P | |
| Padley - McKee House | 192 |
| Palmer - Mott House | 65 |
| Palmyra, Mich. Bldg | 222 |
| Pardee - Dailey House | 55 |
| Paris Plains Church | 226 |
| Parker House | 156 |
| Parker, Ray, House | 86 |
|
| Parma Dist. School #8 | 62 |
| Parmale House | 88 |
| Parnell House | 36 |
| Parsons, Howard, House | 116 |
| Patten - Cruickshank House | 226 |
| Patterson, Mrs. E. D., House | 225 |
| Pattist - Allen House | 197 |
| Payne - Kumberg House | 31 |
| Peaslie - Ecker House | 211 |
| Peck - Hatch House | 105 |
| Peck - Kimmel House | 62 |
| Peck, Mrs. H., House | 219 |
| Penfield Schoolhouse | 64 |
| Perry Foundry | 205 |
| Pesarek, Edward, House | 162 |
| Peterson House | 172 |
| Pettis House | 91 |
| Pettit - Carveth House | 86 |
| Phelps Baptist Church | 102 |
| Phelps Second Baptist Soc | 98 |
| Phillips House | 137 |
| Philips, Viola, House | 101 |
| Picket - Thornton House | 120 |
| Pine Hill Rd. Schoolhouse | 118 |
| Pittsford Dist. School #6 | 66 |
| Pittsford, F. & A. M. Lodge | 66 |
| Plainsville Schoolhouse | 98 |
| Plantz, Lawrence, House | 201 |
| Polle, John, House | 159 |
| Poole, Ralph H., Jr., House | 95 |
| Pope - Fisher House | 41 |
| Post House, Wyoming | 204 |
| Post Office in Darien | 26 |
| Post - Vogel House | 53 |
| Potter - Quaranto House | 136 |
| Prestley House | 122 |
| Preston - Gaylord House | 188 |
| Price - Whitney House | 156 |
| Proctor - Wilson House | 127 |
| Pultneyville Schoolhouse | 198 |
| Pulver, Monroe, House | 183 |
| Pulver, William | 184 |
| Putnam, Lloyd, House | 189 |
| Putnam - Weller House | 17 |
| |
Q | |
| Quaker Church near Elba | 27 |
| Quaker Meeting House, Scottsville | 75 |
| Quaranto, James, House | 136 |
| Quinn, Richard, House | 61 |
| Quoins | 9
|
|
R | |
| Rafferty, John, House | 19 |
| Railroad Pumphouse at Fishers | 112 |
| Rand House | 66 |
| Randolph, Clayton, House | 79 |
| Rasey House | 217 |
| Rautenstranch - Knucke House | 23 |
| Rawson House | 89 |
| Raymer, Floyd, House | 188 |
| Raymor House | 174 |
| Reber House | 56 |
| Reed, Albert, House | 99 |
| Reed, Fred, Jr., House | 127 |
| Reed House, John, | 99 |
| Same house as Walker - Driscoll House | 101 |
| Reed - Van Casseele House | 164 |
| Reid - Lampo House | 118 |
| Reiss House | 200 |
| Reith, H. W., House | 88 |
| Reppard, Floyd, House | 107 |
| Resch House | 73 |
| Rex, W. H., House | 97 |
| Reynolds - McHale House | 20 |
| Reynolds - Reith House | 88 |
| Rhodes, Evertt, House | 110 |
| Rice, J. L., House | 162 |
| Richardson - Larson House | 220 |
| Richmond - Hawkins House | 163 |
| Richmond, James, House | 106 |
| Ridge Chapel | 198 |
| Riga Dist. School #4 | 69 |
| Riga Grange | 69 |
| Riggs - Jordon House | 164 |
| Riker - Enderling House | 174 |
| Ringer House | 110 |
| Rippey - Banfield House | 109 |
| Roach, William | 111 |
| Robinson - Goodman House | 86 |
| Robison - Rupp House | 82 |
| Rogers, Kenneth, House | 152 |
| Romeyn - PoIle House | 159
| Rorick - Messier House & Barn | 140 |
| Rose - Klick House | 70 |
| Rowley - Leigh House | 112 |
| Royalton Dist. School #2 | 82 |
| Ruger - Langenbacher House | 136 |
| Rumsy - Lloyd House | 25 |
| Rupp, E. W., House | 82 |
| Rush Methodist Church | 71 |
| Rushville Schoolhouse | 208 |
| Ryal, Mrs. Mary, House | 207 |
|
|